| 產(chǎn)品編號 | bs-16389R |
| 英文名稱 | Rabbit Anti-ZYG11BL antibody |
| 中文名稱 | ZYG11BL蛋白抗體 |
| 別 名 | C9orf60; chromosome 9 open reading frame 60; homolog of Zyg 11; Hzyg; Protein zer-1 homolog; zer 1 homolog (C elegans); ZER1; ZER1_HUMAN; ZYG; zyg 11 homolog B (C elegans) like; Zyg 11 homolog B like protein; ZYG homolog; Zyg-11 homolog B-like protein. |
| 研究領(lǐng)域 | 細胞生物 信號轉(zhuǎn)導(dǎo) 表觀遺傳學(xué) 泛素 |
| 抗體來源 | Rabbit |
| 克隆類型 | Polyclonal |
| 交叉反應(yīng) | Human (predicted: Mouse,Rat,Rabbit,Pig,Sheep,Cow,Dog,Horse) |
| 產(chǎn)品應(yīng)用 | WB=1:500-2000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| 理論分子量 | 88kDa |
| 細胞定位 | 細胞漿 |
| 性 狀 | Liquid |
| 濃 度 | 1mg/ml |
| 免 疫 原 | KLH conjugated synthetic peptide derived from human ZYG11BL: 21-120/766 |
| 亞 型 | IgG |
| 純化方法 | affinity purified by Protein A |
| 緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| 保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| 注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| PubMed | PubMed |
| 產(chǎn)品介紹 |
This gene encodes a subunit of an E3 ubiquitin ligase complex that may be involved in meiosis. The encoded protein contains three leucine-rich repeat motifs. [provided by RefSeq, Nov 2012] Function: Probably acts as target recruitment subunit in the E3 ubiquitin ligase complex ZER1-CUL2-Elongin BC. Tissue Specificity: Expressed in testis, spermatocytes and spermatids (at protein level). Expressed in spermatocytes, spermatids, prostate, skeletal muscle, ovary, small intestine, heart, brain and pancreas. Similarity: Belongs to the zyg-11 family. Contains 5 ARM repeats. Contains 3 LRR (leucine-rich) repeats. SWISS: Q7Z7L7 Gene ID: 10444 Database links: Entrez Gene: 10444 Human Entrez Gene: 227693 Mouse SwissProt: Q7Z7L7 Human SwissProt: Q80ZJ6 Mouse Unigene: 147950 Human Unigene: 44526 Mouse Unigene: 488942 Mouse |
| 產(chǎn)品圖片 | |